Gbps : Gigabit por segundo (Gbit/s o Gb/s) MB/s : Megabyte por segundo 1 byte = 8 bits 1 bit = (1/8) bytes 1 bit = 0,125 bytes 1 Kbyte = 1000 bytes 1 megabyte = 1000 Kbyte 1 megabyte = 1000² bytes 1 gigabit = 1000³ bits 1 gigabit = (1000 / 8) megabytes 1 gigabit = 125 megabytes 1 gigabit/segundo = 125 megabytes/segundo 1 Gbps = 125 MB/s |
Gigabit por segundo | Megabyte por segundo | Gigabit por segundo | Megabyte por segundo | |
1 Gbps | 125 MB/s | 51 Gbps | 6375 MB/s | |
2 Gbps | 250 MB/s | 52 Gbps | 6500 MB/s | |
3 Gbps | 375 MB/s | 53 Gbps | 6625 MB/s | |
4 Gbps | 500 MB/s | 54 Gbps | 6750 MB/s | |
5 Gbps | 625 MB/s | 55 Gbps | 6875 MB/s | |
6 Gbps | 750 MB/s | 56 Gbps | 7000 MB/s | |
7 Gbps | 875 MB/s | 57 Gbps | 7125 MB/s | |
8 Gbps | 1000 MB/s | 58 Gbps | 7250 MB/s | |
9 Gbps | 1125 MB/s | 59 Gbps | 7375 MB/s | |
10 Gbps | 1250 MB/s | 60 Gbps | 7500 MB/s | |
11 Gbps | 1375 MB/s | 61 Gbps | 7625 MB/s | |
12 Gbps | 1500 MB/s | 62 Gbps | 7750 MB/s | |
13 Gbps | 1625 MB/s | 63 Gbps | 7875 MB/s | |
14 Gbps | 1750 MB/s | 64 Gbps | 8000 MB/s | |
15 Gbps | 1875 MB/s | 65 Gbps | 8125 MB/s | |
16 Gbps | 2000 MB/s | 66 Gbps | 8250 MB/s | |
17 Gbps | 2125 MB/s | 67 Gbps | 8375 MB/s | |
18 Gbps | 2250 MB/s | 68 Gbps | 8500 MB/s | |
19 Gbps | 2375 MB/s | 69 Gbps | 8625 MB/s | |
20 Gbps | 2500 MB/s | 70 Gbps | 8750 MB/s | |
21 Gbps | 2625 MB/s | 71 Gbps | 8875 MB/s | |
22 Gbps | 2750 MB/s | 72 Gbps | 9000 MB/s | |
23 Gbps | 2875 MB/s | 73 Gbps | 9125 MB/s | |
24 Gbps | 3000 MB/s | 74 Gbps | 9250 MB/s | |
25 Gbps | 3125 MB/s | 75 Gbps | 9375 MB/s | |
26 Gbps | 3250 MB/s | 76 Gbps | 9500 MB/s | |
27 Gbps | 3375 MB/s | 77 Gbps | 9625 MB/s | |
28 Gbps | 3500 MB/s | 78 Gbps | 9750 MB/s | |
29 Gbps | 3625 MB/s | 79 Gbps | 9875 MB/s | |
30 Gbps | 3750 MB/s | 80 Gbps | 10000 MB/s | |
31 Gbps | 3875 MB/s | 81 Gbps | 10125 MB/s | |
32 Gbps | 4000 MB/s | 82 Gbps | 10250 MB/s | |
33 Gbps | 4125 MB/s | 83 Gbps | 10375 MB/s | |
34 Gbps | 4250 MB/s | 84 Gbps | 10500 MB/s | |
35 Gbps | 4375 MB/s | 85 Gbps | 10625 MB/s | |
36 Gbps | 4500 MB/s | 86 Gbps | 10750 MB/s | |
37 Gbps | 4625 MB/s | 87 Gbps | 10875 MB/s | |
38 Gbps | 4750 MB/s | 88 Gbps | 11000 MB/s | |
39 Gbps | 4875 MB/s | 89 Gbps | 11125 MB/s | |
40 Gbps | 5000 MB/s | 90 Gbps | 11250 MB/s | |
41 Gbps | 5125 MB/s | 91 Gbps | 11375 MB/s | |
42 Gbps | 5250 MB/s | 92 Gbps | 11500 MB/s | |
43 Gbps | 5375 MB/s | 93 Gbps | 11625 MB/s | |
44 Gbps | 5500 MB/s | 94 Gbps | 11750 MB/s | |
45 Gbps | 5625 MB/s | 95 Gbps | 11875 MB/s | |
46 Gbps | 5750 MB/s | 96 Gbps | 12000 MB/s | |
47 Gbps | 5875 MB/s | 97 Gbps | 12125 MB/s | |
48 Gbps | 6000 MB/s | 98 Gbps | 12250 MB/s | |
49 Gbps | 6125 MB/s | 99 Gbps | 12375 MB/s | |
50 Gbps | 6250 MB/s | 100 Gbps | 12500 MB/s |
Copyright 2019 Todos los derechos reservados.